IMPORTANT FOR REGISTRATION
When you register, you MUST upload a picture to your account with the State. This is a picture of only the player, close up, no sunglasses, and no hats.
We use a photo roster for our league. It is conveneint for the players and referees. Referees do not have to check ID's with this roster since your name will have a picture next to it.
Open | ||||
Team | Record (W-L-T) | GF | GA | Pts |
![]() | 7-1-0 | 35 | 7 | 21 |
![]() | 6-2-0 | 51 | 17 | 18 |
![]() | 5-3-0 | 35 | 18 | 15 |
![]() | 5-3-0 | 27 | 22 | 15 |
![]() | 4-4-0 | 26 | 21 | 12 |
![]() | 4-4-0 | 27 | 25 | 12 |
![]() | 1-7-0 | 11 | 55 | 3 |
![]() | 0-8-0 | 12 | 59 | - |
Womens | ||||
Team | Record (W-L-T) | GF | GA | Pts |
![]() | 7-0-1 | 26 | 8 | 22 |
![]() | 6-2-0 | 36 | 9 | 18 |
![]() | 2-6-0 | 6 | 21 | 6 |
![]() | 0-7-1 | 6 | 36 | 1 |
COED Over 30 | ||||
Team | Record (W-L-T) | GF | GA | Pts |
![]() | 7-1-0 | 45 | 17 | 21 |
![]() | 6-2-0 | 44 | 17 | 18 |
![]() | 3-5-0 | 24 | 36 | 9 |
![]() | 0-8-0 | 15 | 58 | - |
