IMPORTANT FOR REGISTRATION
When you register, you MUST upload a picture to your account with the State. This is a picture of only the player, close up, no sunglasses, and no hats.
We use a photo roster for our league. It is conveneint for the players and referees. Referees do not have to check ID's with this roster since your name will have a picture next to it.
Free Agent Registration Update
There has been an important change this season regarding how free agents are handled. To register as a free agent, please follow the steps below:
-
Visit the Team Pass registration page using the provided link.
-
Complete your personal information, upload a headshot photo (no hats), and add your ID.
-
Select your division, but do not select a team.
-
Submit your registration and pay the required fee.
-
You will be assigned to a team within the division you chose and contacted by the team captain.
Thank you for your cooperation, and we look forward to a great season!
| Open | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Pink Dragons FC | 9-1-1 | 67 | 19 | 28 |
Swan City FC | 8-2-1 | 56 | 12 | 25 |
Onslow Legends | 8-3-0 | 71 | 29 | 24 |
Sole Crushers | 5-5-2 | 53 | 46 | 17 |
Needs Oxygen | 4-7-0 | 54 | 49 | 12 |
Eagles | 1-10-0 | 14 | 92 | 3 |
Twisted Eagles | 0-7-0 | 7 | 75 | - |
| Womens | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Honey Badgers | 10-2-0 | 52 | 12 | 30 |
Mayhem | 9-2-0 | 46 | 21 | 27 |
Loserpool FC | 4-7-1 | 20 | 33 | 13 |
Phoenix | 4-9-0 | 16 | 49 | 12 |
Dazed and Confused | 2-9-1 | 17 | 36 | 7 |
| COED Over 30 | ||||
| Team | Record (W-L-T) | GF | GA | Pts |
Other Team | 10-0-0 | 81 | 15 | 30 |
Ball Busters | 4-5-1 | 36 | 45 | 13 |
Red Bulls | 4-5-1 | 26 | 44 | 13 |
Weekend Warriors | 1-9-0 | 18 | 57 | 3 |













